CCAT at the 2025 Transportation Research Board’s Annual Meeting
The 2025 Transportation Research Board Annual Meeting returns to Washington, D.C. from Sunday, January 5th through Thursday, January 9th. The event is expected to attract thousands of transportation professionals worldwide, including representatives from the Center for Connected and Automated Transportation (CCAT). Below, you can explore all of the lectern and poster sessions that feature CCAT research as well as a networking reception hosted by the University of Michigan.
View Networking Receptions
Date/Time | Host | Location | Details |
---|---|---|---|
Sunday, Jan. 5th 6:00 – 9:00 PM | University of Michigan | Shaw Ballroom in Courtyard/Residence Inn DC Downtown Convention Center (901 L Street NW, Washington, D.C. 20001) | Add to calendar |
Sunday, Jan. 5th 8:00 – 10:00 PM | Northwestern University Transportation Center | Marriott Marquis (901 Massachusetts Ave NW, Washington, D.C. 20001) | Add to calendar |
Monday, Jan. 6th 5:30 – 7:30 PM | University of Minnesota | Clyde’s of Gallery Place (707 7th Street NW, Washington, D.C. 20001) | RSVP |
Date/Time | Host | Location | Details |
View Presentations by Day
Monday, January 6th
Session | Presentation Date/Time | Presentation Title | Author(s) |
---|---|---|---|
TRBAM-25-00751 | Monday, Jan. 6th 10:15 – 12:00 PM | Security Analysis of Deep Reinforcement Learning Based Traffic Signal Control System Under Cooperative Perception Add to your program | Wangzhi Li, Yiheng Feng |
TRBAM-25-05062 | Monday, Jan. 6th 10:15 – 12:00 PM | Improving Coordination Performance by Measuring “Early Return to Green” Using Vehicle Trajectory Data Add to your program | Zihao Wang, Xingmin Wang, Zachary Jerome, Henry Liu |
TRBAM-25-04420 | Monday, Jan. 6th 10:15 – 12:00 PM | Inference of Signal Phase and Timing with Low Penetration Rate Vehicle Trajectories Add to your program | Xingmin Wang, Zihao Wang, Zachary Jerome, Henry Liu |
TRBAM-25-04250 | Monday, Jan. 6th 10:15 – 12:00 PM | A Signalized Intersection Performance Code Using Vehicle Trajectory Data Add to your program | Zachary Jerome, Xingmin Wang, Zihao Wang, Henry Liu |
TRBAM-25-03936 | Monday, Jan. 6th 1:30 – 3:15 PM | Automatic Calibration of Mesoscopic Traffic Simulation Using Vehicle Trajectory Data Add to your program | Ran Sun, Zihao Wang, Xingmin Wang, Henry Liu |
TRBAM-25-04552 | Monday, Jan. 6th 1:30 – 3:15 PM | Beyond Charging Anxiety: An Explainable Approach to Understanding User Preferences of Electric Vehicle Charging Stations Using Review Data Add to your program | Zifei Wang, Emmanuel Abolarin, Kai Wu, Venkatarao Rebba, Zhen Hu, Shan Bao, Feng Zhou |
TRBAM-25-00121 | Monday, Jan. 6th 3:45 – 5:30 PM | Online Routing for a Connected Vehicle Against Stealthy Cyberattacks Add to your program | Minghui Wu, Yafeng Yin, Jerome Lynch |
Session | Presentation Date/Time | Presentation Title | Speaker(s) |
Tuesday, January 7th
Session | Presentation Date/Time | Presentation Title | Author(s) |
---|---|---|---|
TRBAM-25-03038 | Tuesday, Jan. 7th 8:00 – 9:45 AM | The Efficiency-Equity Tradeoff of Congestion Mitigation Schemes: A Comparative Study on a Bimodal Network Add to your program | Benjamin Rosenblad, Xi Lin, Yafeng Yin |
TRBAM-25-01382 | Tuesday, Jan. 7th 10:15 – 12:00 PM | Bounded Rationality in Ride-Sourcing Drivers’ Dwelling at Transportation Terminals: A Behavioral Queueing Analysis Add to your program | Tianming Liu, Zhengtian Xu, Jussi Keppo, Yafeng Yin, Hongtu Zhu |
TRBAM-25-02555 | Tuesday, Jan. 7th 1:30 – 3:15 PM | Can Large Language Models Capture Human Travel Behavior? Evidence and Insights on Mode Choice Add to your program | Tianming Liu, Manzi Li, Yafeng Yin |
TRBAM-25-00473 | Tuesday, Jan. 7th 3:45 – 5:30 PM | Driver Compliance with In-Vehicle Smart Parking Advice: A Sequential Stated Choice Experiment Add to your program | Dennis Andreoli, Aloys Borgers, Peter van der Waerden, Sina Bahrami |
TRBAM-25-00897 | Tuesday, Jan. 7th 6:00 – 7:30 PM | Investing in Stationary and Mobile Sensors in Automated Traffic Add to your program | MohammadAmir Ahmadian, Sina Bahrami, Mehdi Nourinejad, Yafeng Yin |
TRBAM-25-02451 | Tuesday, Jan. 7th 6:00 – 7:30 PM | An Optimization Model for Vehicle Trajectory Reconstruction Under Cooperative Perception Environment Add to your program | Tianheng Zhu, Wangzhi Li, Yiheng Feng |
TRBAM-25-04403 | Tuesday, Jan. 7th 6:00 – 7:30 PM | Testing Multiscale Signal-Vehicle Coupled Control with Connected and Automated Vehicles through Remote Access of Mcity 2.0 Add to your program | Shaikba Naderian, Haowei Sun, Haojie Zhu, Qiangqiang Guo, Zhijie Qiao, Rajanikant Ananta, Shengyin Shen, Derek Johnson, Xuegang Ban, Henry Liu |
TRBAM-25-04736 | Tuesday, Jan. 7th 6:00 – 7:30 PM | Imputation and Correction of Traffic Signal Data for Waymo Open Motion Dataset Add to your program | Xintao Yan, Erdao Liang, Jiawei Wang, Haojie Zhu, Henry Liu |
TRBAM-25-05027 | Tuesday, Jan. 7th 6:00 – 7:30 PM | Demystifying the Physics of Deep Reinforcement Learning-Based Autonomous Vehicle Decision-Making Add to your program | Hanxi Wan, Pei Li, Arpan Kusari |
TRBAM-25-06037 | Tuesday, Jan. 7th 6:00 – 7:30 PM | Evaluating Parametric Car-Following Models in Naturalistic Congestion: Insights in Driver Behavior and Model Limitations Add to your program | Huaidian Hou, Arpan Kusari, Brian Lin |
Session | Presentation Date/Time | Presentation Title | Speaker(s) |
Wednesday, January 8th
Session | Presentation Date/Time | Presentation Title | Author(s) |
---|---|---|---|
TRBAM-25-02299 | Wednesday, Jan. 8th 8:00 – 9:45 AM | Performance of WC19 Wheelchairs Under FAA Vertical Dynamic Testing Conditions Add to your program | Miriam Manary, Nichole Orton, Kyle Boyle, Tyler Vallier, Kathleen Klinich |
P25-20253 | Wednesday, Jan. 8th 8:00 – 9:45 AM | Systematic Management of Signalized Intersections with Vehicle Trajectory Data Add to your program | Zachary Jerome |
TRBAM-25-02632 | Wednesday, Jan. 8th 10:15 – 12:00 PM | Distributionally Robust Transportation Network Design with Imperfect Forecasts Add to your program | Zhichen Liu, Yafeng Yin |
Session | Presentation Date/Time | Presentation Title | Speaker(s) |